GCSE Results 2022.
2017 | 2018 | 2019 | 2021 | 2022 | |
---|---|---|---|---|---|
Progress 8 | -0.49 | -0.35 | -0.09 | N/A | tbc |
Attainment 8 | 41 | 43.3 | 45.3 | 46.4 | 45.5 |
% English & Maths 4+ | 65% | 60% | 70% | 70% | 66% |
% English & Maths 5+ | 34% | 37% | 42% | 51% | 44% |
% EBacc Entered | 39% | 43.30% | 67% | 78% | 75% |
% Ebacc 4+ | 20% | 22% | 33% | 43% | 32% |
% EBacc 5+ | N/A | 11.80% | 15.4% | 23% | 21% |
% of pupils staying in education or employment after KS4 | 95% | 99% | 98.2% | 99% | tbc |
The full results for 2022 are published by the DfE on the school performance website. Further information can be found at:
https://www.compare-school-performance.service.gov.uk/school/145157?tab=secondary&year=provisional