GCSE Results
| 2023 | 2024 | 2025 | |
|---|---|---|---|
| Progress 8 | -0.41 | -0.22 | N/A |
| Attainment 8 | 45.2 | 45.5 | 46.6 |
| % English & Maths 4+ | 67% | 63.40% | 64.80% |
| % English & Maths 5+ | 41% | 44.10% | 47.20% |
| % EBacc Entered | 74% | 70% | 68% |
| % Ebacc 4+ | 23% | 36.60% | 30.80% |
| % EBacc 5+ | 17% | 24.80% | 20.10% |
| EBacc average points score (APS) | 4.10 | 4.18 | 4.32% |
| % of pupils staying in education or employment after KS4 | 98.6% | 91% | 93% |
The full results for 2025 are published by the DfE on the school performance website. Further information can be found at:
Penketh High School – Compare school and college performance data in England – GOV.UK


