GCSE Results
| 2022 | 2023 | 2024 | |
|---|---|---|---|
| Progress 8 | -0.61 | -0.41 | -0.22 |
| Attainment 8 | 45.6 | 45.2 | 45.5 |
| % English & Maths 4+ | 67% | 67% | 63.40% |
| % English & Maths 5+ | 44% | 41% | 44.10% |
| % EBacc Entered | 75% | 74% | 70% |
| % Ebacc 4+ | 32% | 23% | 36.60% |
| % EBacc 5+ | 21% | 17% | 24.80% |
| EBacc average points score (APS) | 4.29 | 4.10 | 4.18 |
| % of pupils staying in education or employment after KS4 | 99.4% | 98.6% | 91% |
The full results for 2024 are published by the DfE on the school performance website. Further information can be found at:
Penketh High School – Compare school and college performance data in England – GOV.UK


